| Last | First | Birth | Death | Grave | Lot | Block | Section | |
| Zacharias | Gottfried | 72 yr old | 3/27/1885 (buried) |
86 | Row 5 | NW (Potters Field) | ||
| Zaffram | Lynn | 4/5/1952 | 4/27/2000 | 3 | 111-F | N | ||
| Zahn | Andrew | 07/28/1864 | 10/12/1915 | W | N | |||
| Zahn | Frank | 6/28/1922 | 9 | 3 | 11 | |||
| Zahn | Minnie | 1898 | 12/12/1957 | 11 | 1 | 11 | ||
| Zahrte | Kenneth H. | 4/16/1903 | 11/27/1966 | 1 | 3-SW | 11 | 8 | |
| Zakovich | Steve | 2/6/1916 | 2/8/1999 | 2 | 15-C | 5 | 9 | |
| Zalewski | Jack Richard | 4/30/1923 | 2/28/1999 | 2 | 15-C | 5 | 9 | |
| Zarhte | Lenore H. | 5/24/1906 | 5/2/1978 | 2 | 3-SW | 11 | 8 | |
| Zartner | Edward J.(child of) | 10/24/1931 | ? | |||||
| Zdeb | Robert (infant) | 10/25/1974 | 10/25/1974 | 8 | 1 | 8 | 8 | |
| Zeimet | Raymond Henry | 3/5/1916 | 12/6/1997 | 2 | 15-C | 5 | 9 | |
| Zeller | Casper | 02/04/1866 | 4/22/1921 | 3 | 102-E | N | ||
| Zeller | Sophia | 06/30/1863 | 6/9/1947 | 4 | 102-E | N | ||
| Zeller | Walter Casper | 11/23/1900 | 8/5/1953 | 5 | 102-E | N | ||
| Zellner | Joann Mary | 1/1/1929 | 4/29/2000 | 2 | 15-C | 5 | 9 | |
| Zemke | Augusta | 12/04/1850 | 3/20/1931 | 2 | 50-S | 1 | SE | |
| Zemke | Carl | 7/24/1849 | 3/14/1897 | 1 | 50-S | 1 | SE | |
| Zemke | Clara | 10/2/1883 | 12/11/1918 | 3 | 110 | N | ||
| Zemke | Emilie (Flora) | 12/5/1823 | 12/7/1911 | 1 | 50-N | 1 | SE | |
| Zemke | Frank | 08/17/1862 | 9/13/1915 | 1 | 2 | 5 | 7 | |
| Zemke | Herman G. | 2/20/1905 | 3/6/1997 | 1 | 28 | 1 | SE | |
| Zemke | Herman W. | 10/23/1874 | 2/1/1957 | 3 | 50-N | 1 | SE | |
| Zemke | Lillian F. | 6/8/1908 | 6/5/2006 | 2 | 28-A | 1 | SE | |
| Zemke | Paul | 2/7/1889 | 1/31/1962 | 4 | 2 | 5 | 7 | |
| Zemke | Susie | 06/22/1878 | 11/29/1951 | 2 | 50-N | 1 | SE | |
| Zempel | Friedrich | 8 months | 3/28/1891 (buried) | 28 | Row 8 | NW (Potters Field) | ||
| Zentner | Don Erwin | 4/17/1921 | 4/30/2004 | 1 | 40-H | 2 | SW | |
| Zeorgen | Otto | 8/18/1910 | 9/16/1910 | ? | 81-S | N Kinderheim |
||
| Zeunert | Ida M. | 7/9/1886 | 5/9/1982 | 2 | 19-N | 4 | NE | |
| Ziebell | Clyde | 6/4/1914 | 12/14/1999 | 2 | 15-C | 5 | 9 | |
| Ziebell | Ruth Elizabeth | 7/26/1913 | 8/13/1998 | 2 | 15-C | 5 | 9 | |
| Ziegenhagen | Herman | 2/7/1876 | 3/6/1965 | 4 | 6 | 2 | 8 | |
| Ziemer (2) | (Family) | |||||||
| Ziemer | Amelia | 8/30/1875 | 1/1/1959 | 2 | 77 | N | ||
| Ziemer | Bertha | 8/26/1850 | 7/23/1941 | 3 | 66-S | 1 | SE | |
| Ziemer | Clara | 10/3/1890 | 11/18/1918 | 2 | 66-S | 1 | SE | |
| Ziemer | Frank C. | 9/3/1873 | 6/11/1909 | 2 | 61-S | 2 | SW | |
| Ziemer | Henry | 12/8/1843 | 11/2/1907 | 1 | 66 | 1 | SE | |
| Ziemer | Herman | 8/16/1871 | 10/4/1947 | 1 | 77-SE | N | ||
| Ziemer | Ruth | 1/11/1905 | 1 | 61 | 2 | SW | ||
| Ziemer | Theresa | 11/30/1878 | 9/24/1964 | 3 | 61-S | 2 | SW | |
| Zierhut | Jospeh B. Sr. | 1/27/1917 | 3/18/1999 | 5 | Row G | 11 | ||
| Zierke | Albert | 10/7/1857 | 9/23/1932 | 4 | 3 | 1 | 8 | |
| Zillmer | August | 6/16/1831 | 5/21/1916 | 7 | 63 | 1 | SE | |
| Zillmer | Eric W. | 12/30/1907 | 2/22/1928 | 3 | 5 | 2 | SW | |
| Zillmer | Estelle M. | 9/26/1872 | 8/28/1964 | 4 | 5 | 2 | SW | |
| Zillmer | Josephina | 1873 | 05/04/1894 | 1 | 63 | 1 | SE | |
| Zillmer | Louise | 1898 | 1/19/1899 | 2 | 63 | 1 | SE | |
| Zillmer | Magdalene | 3/11/1834 | 8/15/1902 | 8 | 63 | 1 | SE | |
| Zillmer | Michael | 1791 | 02/28/1884 | 3 | 63 | 1 | SE | |
| Zillmer | Otto A. | 1880 | 12/9/1969 | 5 | 5 | 2 | SW | |
| Zimdahl | Marjorie Elaine | 7/8/1923 | 1/9/2000 | 2 | 15-C | 5 | 9 | |
| Zimdars | William | 1847 | 2/21/1924 | 10 | 4 | 11 | ||
| Zimmerman | Araue | 9/30/1893 (buried) | 25 | Row 10 | NW | |||
| Zimmerman | Emma | 5/23/1866 | 7/13/1918 | 7 | 13 | 1 | SE | |
| Zimmerman | Etta A. | 1866 | 6/18/1917 | 1 | 14-S | 4 | 7 | |
| Zimmerman | George | 1857 | 10/21/1931 | 1 | 92 | 1 | SE | |
| Zimmerman | Henry & Minnie (child of) |
6/2/1910 | 6/2/1910 | 9 | Sec B-E | N | ||
| Zimmerman | Margaretha | 1800 | 03/??/1880 | 3 | 13 | 1 | SE | |
| Zimmerman | Minnie F. | 1862 | 8/10/1932 | 3 | 92 | 1 | SE | |
| Zimmerman | Rosetta | 8/7/1854 | 6/19/1911 | 5 | 13 | 1 | SE | |
| Zimmerman | Sadie | 3/19/1885 | 2/9/1957 | 5 | 3 | 2 | 8 | |
| Zimmerman | Stella | 6/02/1892 | 2/19/1893 | 1 | 92 | 1 | SE | |
| Zimmerman | Theo. E. | 1861 | 8/23/1924 | 2 | 14 | 4 | 7 | |
| Zimmerman | Wilhelmina | 4/7/1836 | 6/11/1910 | 4 | 13 | 1 | SE | |
| Zimmerman | Winfield D. | 1/14/1899 | 3/27/1943 | 3 | 14-S | 4 | 7 | |
| Zimmermann | Franz | 3/08/1820 | 10/5/1910 | 2 | 36-W | 4 | NE | |
| Zimmermann | Fred Herman | 5/12/1911 | 7/2/1997 | 2 | 15-C | 5 | 9 | |
| Zimmermann | Johann | 10/31/1857 | 7/19/1859 | 1 | 13 | 1 | SE | |
| Zimmermann | John C. | 01/12/1826 | 3/12/1915 | 13 | 1 | SE | ||
| Zimmermann | Phillip W. | 12/23/1800 | 1/4/1874 | 2 | 13 | 1 | SE | |
| Zinn | Betty | 1930 | 1/9/1933 | 8 | 56 | 4 | NE | |
| Zinn | Carl Walter | 6/2/1893 | 2/6/1973 | 3 | 112 | N | ||
| Zinn | Viola L. | 9/26/1895 | 1/8/1987 | 4 | 112 | N | ||
| Zirwes | Bertha A. | 4/13/1862 | 5/26/1940 | 3 | 103-N | 1 | SE | |
| Zirwes | Catherina | 1830 Prussia |
11/17/1907 | 3 | Sec D | N | ||
| Zirwes | Jacob J. | 09/16/1885 | 11/22/1954 | 1 | 104-SW | 1 | SE | |
| Zirwes | John J. | 11/04/1858 | 8/1/1920 | 1 | 103 | 1 | SE | |
| Zirwes | Mabel | 10/22/1892 | 7/7/1985 | 2 | 104-SW | 1 | SE | |
| Zirwes | bur. 03/20/1891 | 26 | Row 8 | NW (Potters Field) | ||||
| Zitzke | Charles | 5/5/1844 | 2/11/1919 | 3 | 67 | 4 | NE | |
| Zitzke | Wilhelmina | 5/26/1926 | 5 | 67 | 4 | NE | ||
| Zivanovic | Bora | 1909 Yugoslavia |
2/16/1969 | 5 | 6 | 7 | 7 | |
| Zivanovic | Virginia W. | 8/7/1920 | 10/24/2000 | 9 | 6 | 7 | 7 | |
| Zobel | Carroll | 3/30/1916 | ? | N | ||||
| Zobel | Emilie (Kerstin) | 3/13/1862 | 9/14/1940 | 2 | 4 | 13 | 8 | |
| Zobel | Gustave C. | 01/30/1865 | 8/21/1932 | 4 | 76 | 4 | NE | |
| Zobel | Henry H. | 08/25/1893 | 1/27/1981 | 3 | 1 | 3 | 8 | |
| Zobel | Irene P. | 11/15/1903 | 10/18/1973 | 2 | 1 | 3 | 8 | |
| Zobel | Richard | 10/14/1915 | 9/11/1918 | 10 | C | N | ||
| Zobel | Robert H. | 4/3/1914 | 9/24/1958 | 10 | C | N | ||
| Zobel | Susan | 06/20/1876 | 12/13/1955 | 7 | 76 | 4 | NE | |
| Zobel | Wilhelm | 4/15/1899 (Buried) | 28 | Row 13 | NW | |||
| Zobel | William | 1854 | 12/23/1933 | 1 | 4 | 13 | 8 | |
| Zohn | Andrew | 7/28/1864 | 10/12/1915 | 2 | Section W | N | ||
| Zook | John S. (Mrs.) | 08/15/1877 | 6/15/1945 | 2 | 38 | N | ||
| Zophy | Adelaide | 09/07/1883 | 1/29/1920 | 2 | 82 | 2 | SW | |
| Zunke | Friedrich | 87 yrs old | 4/10/1887 (Buried) | 27 | Row 6 | N | ||
| Zunker | Amelia | 5/23/1866 | 9/25/1940 | 2 | 2 | 5 | 7 |
© Copyright 2009 Wauwatosa Cemetery