![]() |
| Last | First | Birth | Death | Grave | Lot | Block | Section | |
| Van Aermum | Mary Violet | 7/10/1930 | 7/10/1991 | 2 | 15-C | 5 | 9 | |
| Van Bortel | Joanna | 5/3/1928 | 2 | 98-S | N | |||
| Van Bortel | Peter | 12/23/1846 | 11/13/1909 | 1 | 98-S | N | ||
| Van Bortel | Susan | 05/23/1886 | 6/16/1943 | 3 | 98-S | N | ||
| Van De Woestyne | Helen B. | 6/6/1896 | 6/6/1987 | 8 | 93 | 1 | SE | |
| Van De Woestyne | Herbert | 10/29/1861 | 4/24/1952 | 6 | 93 - E | 1 | SE | |
| Van De Woestyne | Nellie | 11/21/1865 | 1/1/1942 | 4 | 93 | 1 | SE | |
| Van De Woestyne | Royal S. | 1/5/1892 | 8/4/1967 | 1 | 93-E | 1 | SE | |
| Van Dusen | Marnie C. | 1910 | 3/4/1987 | 7 | 24 | 2 | SW | |
| Van Pietersom | James A. Jr. | 6/18/1960 | 9 | 120-E | N | |||
| Van Pietersom | James W. | 1/24/1912 | 5/12/1977 | 10 | 120-E | N | ||
| Van Pietersom | Janet Ivens | 8/20/1913 | 1/24/2000 | 11 | 120 | N | ||
| Van Roo | Alice | 6/16/1871 | 2/18/1957 | 1 | 12-SW | 3 | 6 | |
| Van Roo | John | 9/26/1861 | 11/4/1935 | 2 | 12-SE | 3 | 6 | |
| Van Roo | Christian | 5/19/1923 | 6 | 89 | N | |||
| Van Roo | Mary J. | 08/22/1863 | 7/30/1920 | 12 | 3 | 3-6 | ||
| Van Roo | Ruth | 09/19/1890 | 4/25/1964 | 2 | 12-S | 3 | 3-6 | |
| Van Til | Everett John | 9/14/1919 | ? | J | N | |||
| Van Til | Yantze | 1831 | 10/13/1909 | 1 | Sec. J | N | ||
| Van Till | John | 7/14/1862 | 11/20/1937 | 2 | ? | N | ||
| Van Uxem (2) | (Family) | |||||||
| Van Uxem | Abraham | 1/13/1874 | 12/13/1951 | 5 | 9 | 13 | 8 | |
| Van Uxem | Adrian | 10/06/1841 | 4/20/1937 | 6 | 68 | 2 | SW | |
| Van Uxem | Elizabeth | 6/25/1909 | 5/3/1995 | 8 | 68-W | 2 | SW | |
| Van Uxem | John | 02/11/1875 | 11/3/1903 | 3 | 68 | 2 | SW | |
| Van Uxem | Maria | 08/25/1847 | 8/5/1924 | 5 | 68 | 2 | SW | |
| Van Uxem | Mary | 07/24/1877 | 8/26/1950 | 4 | 9 | 13 | 8 | |
| Van Uxem | Meta | 8/27/1878 | 5/22/1957 | 2 | 102 | 1 | SE | |
| Van Uxem | Peter | 07/15/1889 | 11/3/1966 | 7 | 68 | 2 | SW | |
| Van Uxem | Peter | 08/13/1884 | 68 | 2 | ||||
| Van Uxem | Virginia | 9/15/1930 | 1 | 9 | 13 | 8 | ||
| Van Uxem | Wm. F. | 12/4/1876 | 10/12/1952 | 1 | 102 | 1 | SE | |
| Van Vechten | (Family) | 18 | 4 | NE | ||||
| Van Vechten | Edwin F. | 9/7/1868 | 7/1/1940 | 2 | 2 | 14 | 8 | |
| Van Vechten | Ester E. | 4/14/1831 | 10/30/1895 | 1 | 18 | 4 | NE | |
| Van Vechten | Ester Elizabeth | 8/17/1862 | 5/22/1946 | 3 | 18-E | 4 | NE | |
| Van Vechten | Jacob T. | 5/8/1823 | 2/15/1908 | 2 | 18 | 4 | NE | |
| Van Vranken | Ida A. | 1859 | 7/24/1930 | 2 | 42 | 1 | SE | |
| Van Vranken | Lamont E. | 7/26/1856 | 12/20/1923 | 1 | 42 | 1 | SE | |
| Vanden Breul | Frieda | 5/27/1894 | 12/15/1938 | 1 | 6-SW | 11 | 8 | |
| Vanden Breul | William C. | 10/17/1881 | 4/2/1943 | 2 | 6-SW | 11 | 8 | |
| Vander Heuvel | Albert Sylvester | 2/25/1921 | 11/27/1995 | 2 | 15-C | 5 | 9 | |
| Vanderbosch | Norman | 1/12/1915 | 15 | 81 | N | |||
| Vanderburg | Harry P. (child of) | 11/30/1924 | 12/1/1924 | 29 | 2 | 11 | ||
| Vande-Warstyne | C. | 1860 | 1/14/1877 | 9 | 4 | NW (Potters Field) | ||
| Vandne-Woestigen | Sinon | 23 yrs old | 9/12/1882 (buried) | 47 | 5 | NW (Potters Field) | ||
| Vang | Jua Yia | 10/8/1927 | 7/5/1994 | 1 | 1-D | 5 | 9 | |
| Vans | Christ | 12/25/1904 | 1/19/1978 | 1 | 86-A | 1 | SE | |
| Varner | Margaret Frances | 4/10/1936 | 9/13/1998 | 1 | 15-C | 5 | 9 | |
| Veit | Fredrick Walter | 01/22/1893 | 2/10/1968 | 7 | 84 | 1 | SE | |
| Velser | Caroline | 3/5/1840 | 1/13/1912 | 4 | Sec. Q | N | ||
| Verfurth | Frieda | 3/26/1872 | 10/28/1935 | 1 | 4-NW | 11 | 8 | |
| Verfurth | Richard | 2/19/1872 | 2/11/1943 | 2 | 4-NW | 11 | 8 | |
| Verley | Harold Leroy | 1/12/1905 | 7/18/1998 | 2 | 15-C | 5 | 9 | |
| Verley | Irene Jeanette | 11/8/1923 | 4/7/1999 | 1 | 15-C | 5 | 9 | |
| Vick | Arthur H. | 1925 | 6/14/1970 | 1 | 111-E | N | ||
| Vick | Friedrich H. | 1876 | 6/12/1962 | 1 | 61-E | 4 | NE | |
| Vick | Karen Jean | 5/22/1942 | 5/26/1942 | 2 | Row 14 | NW | ||
| Victorino | Fedrick E. | 9/30/1962 | 12/3/2006 | 1 | 44-B | 5 | 9 | |
| Vielie | Benjamin Morton | 8/9/1917 | 2/25/1998 | 2 | 15-C | 5 | 9 | |
| Viesbecker | Rita | 2/19/1919 | 4/23/1919 | 2 | 80 | N | ||
| Vinyard | Charlotte N. | 8/29/1903 | 11/12/1969 | 2 | 58-D | 1 | SE | |
| Vinyard | Clarence | 5/4/1898 | 12/4/1968 | 1 | 58-D | 1 | SE | |
| Voelkel | Jennie | 04/29/1869 | 10/2/1931 | 2 | 92-E | 2 | SW | |
| Voelkel | Joseph H. | 3/13/1858 | 1/12/1925 | 1 | 92 | 2 | SW | |
| Vogel | (Family) | |||||||
| Vogel | Albert G. | 5/24/1863 | 3/24/1906 | 2 | 30 | 1 | SE | |
| Vogel | Anna | 12/5/1873 | 07/21/1893 | 1 | 30 | 1 | SE | |
| Vogel | August B. | 3/3/1900 | 12/19/1979 | 4 | 8-S | 18 | 8 | |
| Vogel (2) | August F. | 10/27/1855 | 2/5/1924 | 2 | 8-SE | 18 | 8 | |
| Vogel | August | 1795 | 12/12/1861 | 1 | 32 | 1 | SE | |
| Vogel | Caroline | 2/2/1827 | 4/25/1916 | 4 | 30 | 1 | SE | |
| Vogel | Charles (child of) | 02/18/1864 | 2 | 32 | 1 | SE | ||
| Vogel | Christian | 4/25/1825 Germany |
9/8/1909 | 3 | 30 | 1 | SE | |
| Vogel | Emma | 4/22/1876 | 1/12/1919 | 1 | 2-SE | 2 | 7 | |
| Vogel | Frances | 6/18/1901 | 7/12/2002 | 5 | 8 | 18 | 8 | |
| Vogel (2) | Frances G. | 10/14/1858 | 6/27/1950 | 3 | 8-SE | 18 | 8 | |
| Vogel | Frank | 9/2/1856 | 10/17/1895 | 1 | 76 | 2 | SW | |
| Vogel | Henry | 10/20/1831 | 4/24/1911 | 3 | 76 | 2 | SW | |
| Vogel | Jacob | 9/7/1861 | 4/17/1934 | 6 | 76 | 2 | SW | |
| Vogel | Jennie | 1889 | 11/12/1944 | 7 | 76 | 2 | SW | |
| Vogel | John | 3/1/1855 | 12/19/1902 | 2 | 76 | 2 | SW | |
| Vogel | Jost | 3/24/1889 (buried) | 27 | Row 7 | NW (Potters Field) | |||
| Vogel | Katherine | 5/1/1824 | 8/23/1911 | 4 | 76 | 2 | SW | |
| Vogel (2) | Louise | 03/16/1898 | 1 | 8-SE | 18 | 8 | ||
| Vogel | Nicholas | 8/14/1858 | 1/17/1932 | 5 | 76 | 2 | SW | |
| Vogel | Otto | 2/25/1869 | 6/1/1919 | 5 | 30 | 1 | SE | |
| Vogel | Otto | 1 yr | 01/14/1867 | 3 | 32 | 1 | SE | |
| Voigt | Christian | 2/19/1831 | 2/25/1917 | 36 | 93 | N | ||
| Voigt | Dorothy | 9/8/1843 | 3/11/1916 | 27 | 93 | N | ||
| Vold | Martha E. | 3/22/1885 | 8/6/1969 | 13 | Row L | N | ||
| Volkmann | Johanna Stecher | 11/21/1902 | 1/1/1998 | 2 | 15-C | 5 | 9 | |
| Volz | Fred Otto | 3/6/1897 | 9/6/1946 | 1 | 3-E | 9 | 8 | |
| Von Bergen | Adrian | 1866 | 7/11/1916 | 2 | Sec. X | N | ||
| Von Witterschein | Julia | 6/6/1846 | 4/21/1926 | 72 | 90 | N | ||
| Voogeli | (Baby) | 8/29/1884 (buried) |
82 | Row 5 | N | |||
| Voogeli | J. | 12/30/1884 (buried) |
82 | Row 5 | NW (Potters Field) | |||
| Vopel | August | 7/25/1927 | 6 | Row A | 11 | |||
| Voss | Constance M. | 8/12/1905 | 8/7/1985 | 3 | 10 | 8 | ||
| Voss | George J. | 7/15/1901 | 4/18/1957 | 1 | 8-SE | 13 | 8 | |
| Voss | Helen E. | 1912 | 1995 | 1 | 8-SE | 13 | 8 | |
| Voulgares | Louis T. | 01/07/1892 | 1/12/1970 | 1 | 89-D | 1 | SE | |
| Voulgares | Maria | 09/15/1886 | 3/16/1976 | 2 | 89-D | 1 | SE |
© Copyright 2009 Wauwatosa Cemetery