![]() |
| Last | First | Birth | Death | Buried | LotBlock | Section | ||
| Fabyan | Ruth (Parsloe) | 4/20/1999 | 6 | 1-E | 18 | 8 | ||
| Falbe | Anton T. | 1815 | 4/29/1899 | 1 | 118 | N | ||
| Falbe | Arthur | 1862 | 1/26/1904 | 3 | 118 | N | ||
| Falbe | Bertha | 10/2/1916 | ? | 118 | NS | |||
| Falbe | Carrie B. | 11/14/1885 | 4/30/1972 | 11 | 118 | N | ||
| Falbe | Charles | 4/17/1909 | 4 | 118 | N | |||
| Falbe | Eugene M. | 1875 | 7/10/1948 | 9 | 118 | N | ||
| Falbe | Howard | 4/16/1893 | 1/27/1940 | 9 | 33 | N | ||
| Falbe | Latara | 1831 | 4/21/1917 | 5 | 118 | N | ||
| Falbe | Otillie | 9/29/1876 | 7/13/1960 | 10 | 33 | N | ||
| Falbe | Sophia | 9/3/1853 | 11/13/1933 | 6 | 33 | N | ||
| Falbe | Washington F.C. | 1858 | 6/23/1902 | 2 | 118 | N | ||
| Falk | (Twins) Thomas/Sandra | 2/21/1943 | 2/28/1943 | 1 | 6 | 4 | 7 | |
| Falk | Adolph H. | 10/7/1891 | 8/22/1921 | 1 | 6-S | 3 | 6 | |
| Falk | Anna | 2/2/1878 | 8/6/1916 | 4 | Sec X | N | ||
| Falk | Anna | 3/25/1879 | 8/23/1960 | 8 | 80 | 4 | NE | |
| Falk | Arthur Wm. | 07/15/1896 | 7/29/1917 | 1 | 11-N | 4 | 7 | |
| Falk | Arthur | 12/1/1894 | 8/9/1895 | 2 | 59-W | 3 | NW | |
| Falk | Augusta (child) | 9 yrs old | 10/14/1883 (buried) | ? | Row 5 | NW (Potters Field) | ||
| Falk | Berga | 4/25/1902 | 10/14/1960 | 8 | 59-W | 3 | NW | |
| Falk | Charles F. | 9/18/1872 | 7/15/1956 | 5 | 6 | 4 | 7 | |
| Falk | Charles W. | 1/28/1873 | 1/25/1957 | 3 | 5 | N | ||
| Falk | Elizabeth | 8/22/1913 | 15 | Sec B | N | |||
| Falk | Ella L. | 12/8/1895 | 11/7/1973 | 2 | 8-E | N | ||
| Falk | Emil | 7 days old | 2/21/1888 | 46 | Row 6 | NW (Potters Field) | ||
| Falk | Erich (Rev.) | 1/23/1899 | 6/6/1971 | 9 | 59-W | 3 | NW | |
| Falk | Ernestina | 10/5/1897 (buried) | 9 | 13 | NW (Potters Field) | |||
| Falk | Ester | 9/25/1911 | 10/26/1911 | 1 | Sec B | N | ||
| Falk | Fred C. | 8/9/1870 | 5/21/1950 | 6 | 59-W | 3 | NW | |
| Falk | Fred | 1/25/1883 (buried) | ? | Row 5 | NW (Potters Field) | |||
| Falk | Frederick Lee | 11/9/1954 | 12/29/1974 | 6 | 6 | 4 | 7 | |
| Falk | Frederick C. | 5/22/1872 | 9/6/1948 | 2 | 8 | 3 | 6 | |
| Falk | Friedrich | 11/22/1845 | 4/20/1919 | 5 | 80 | 4 | NE | |
| Falk | Frederick O. | 1893 | 10/16/1948 | 1 | 1 | 2 | SW | |
| Falk | Hazel E. | 2/15/1916 | 5/15/1987 | 8 | 6 | 4 | 7 | |
| Falk | Henrietta | 4/28/1871 | 12/18/1952 | 7 | 59-W | 3 | NW | |
| Falk | Henry E. | 8/15/1879 | 9/17/1948 | 1 | 8-E | N | ||
| Falk | Henry Otto | 6/14/1924 | 6/14/1924 | 1 | 6 | 4 | 7 | |
| Falk | Hulda | 1903 | 8/3/1929 | 2 | 6 | 4 | 7 | |
| Falk | Johann | 9/4/1889 | 36 | Row 7 | NW (Potters Field) | |||
| Falk | John A. | 7/24/1866 | 9/12/1926 | 2 | 6-S | 3 | 6 | |
| Falk | Lillie | 6/9/1901 | 6/16/1901 | 1 | 5 | N | ||
| Falk | Louise Annie | 1877 | 7/13/1951 | 3 | 11-N | 4 | 7 | |
| Falk | Minnie A | 10/27/1864 | 10/30/1948 | 4 | 6-S | 3 | 6 | |
| Falk | Minnie Augusta | 2/22/1872 | 6/5/1952 | 4 | 6 | 4 | 7 | |
| Falk | Norman Frederick | 1/27/1916 | 8/19/1935 | 2 | 11-N | 4 | 7 | |
| Falk | Olga | 6/23/1877 | 2/19/1959 | 4 | 5 | N | ||
| Falk | Olga | 1884 | 12/13/1890 | 1 | 80 | 4 | NE | |
| Falk | Otto A. | 1872 | 2/15/1954 | 4 | 11-N | 4 | 7 | |
| Falk | Pauline | 6/11/1838 | 12/6/1922 | 3 | Sec H | N | ||
| Falk | Raymond F. | 10/11/1913 | 4/11/1986 | 7 | 6 | 4 | 7 | |
| Falk | Wilhelm | 9/7/1890 (buried) | 16 | Row 8 | NW (Potters Field) | |||
| Falk | Wilhelm | 3/23/1921 | 2 | 5 | N | |||
| Falk | Wilhelmine | 11/7/1846 | 8/3/1944 | 7 | 80 | 4 | NE | |
| Falk | Wilhelmine | 47 yrs old | 1/12/1885 (buried) | ? | Row 5 | NW (Potters Field) | ||
| Falk | 11/17/1886 (buried) | 21 | Row 6 | NW (Potter's Field) | ||||
| Faltynski | Barbara | 7/28/1944 | 10/6/1981 | 1 | 58-D | 2 | SW | |
| Faltynski | Francis | 1/18/1997 | 2 | 58-D | 2 | SW | ||
| Farchmin | Emil | 2/3/1893 | 6/22/1955 | 1 | 100-E | 1 | SE | |
| Farchmin | Geraldine W. | 11/28/1905 | 11/25/1989 | 3 | 100-E | 1 | SE | |
| Farchmin | Rudolph (Germany) |
1892 | 5/25/1964 | 2 | 100-E | 1 | SE | |
| Farmer | Fred H. | 8/7/1901 | 1/8/1975 | 2 | 20-B | 3 | NW | |
| Farmer | Fredrick W. | 11/13/1930 | 6/21/1974 | 1 | 20-B | 3 | NW | |
| Farmer | Marie M. | 4/6/1905 | 10/5/1981 | 3 | 20-B | 3 | NW | |
| Farrar | James Harvey | 1836 | 8/26/1909 | 9 | Sec P | N | ||
| Farrar | Lucy Chalker | 3/27/1873 | 8/27/1903 | 2 | 28 | N | ||
| Farrell | Maniha | 1836 | 3/10/1901 | 3 | 13 | 4 | NE | |
| Farries | (Family) | |||||||
| Farries | Harriet M. | 11/19/1842 | 12/11/1929 | 2 | 67-W | 2 | SW | |
| Farries | Jessie Leona | 7/26/1877 | 2/19/1879 | 1 | 67-E | 2 | SW | |
| Farries | Jane Brown | 12/03/1845 | 1/18/1908 | 2 | 67-E | 2 | SW | |
| Farries | John | 05/11/1840 | 5/5/1915 | 67 | 2 | NW | ||
| Farries | Mary B. | 1871 | 12/19/1899 | 1 | 10 | N | ||
| Farries | Robert J. | 1810 | 05/31/1878 | 1 | 24 | 4 | NE | |
| Farries | William | 12/25/1842 | 19/9/1921 | 3 | 67-E | 2 | SW | |
| Farrington | Jenny | 1854 | 7/7/1893 | 1 | 71-NW | 2 | SW | |
| Farrington | Ray | 1893 (2 mths) | 8/27/1893 | 2 | 71-NW | 2 | SW | |
| Fayle | Catherine Marie | 2/16/1909 | 10/19/1999 | 1 | 15-C | 5 | 9 | |
| Fecteau | Gilbert | 4/23/1916 | 4/27/1999 | 1 | 15-C | 5 | 9 | |
| Feeney | John | 5/4/1893 | 2/22/1923 | 4 | 20 | 8 | ||
| Feeney | John | 1862 | 5/14/1905 | 5 | Sec E | N | ||
| Feerick | (Family) | |||||||
| Feerick | Adlai H. (Adlie) | 5/10/1893 | 2/22/1923 | 1 | 4 | 20 | 8 | |
| Feerick | Alvina | 1871 | 3/3/1887 | 3 | 21 | 4 | NE | |
| Feerick | Augusta Nee Scheunert | 01/10/1869 | 3/29/1948 | 9 | 21 | 4 | NE | |
| Feerick | Caroline | 3/18/1854 | 4/21/1939 | 9 | 21 | 4 | NE | |
| Feerick | Catherine | 1831 | 10/3/1888 | 4 | 21 | 4 | NE | |
| Feerick | Clarence | 11/10/1904 | 7/13/1925 | 7 | 21 | 4 | NE | |
| Feerick | Henry W. | 10/7/1858 | 9/11/1917 | 1 | 8-SE | 4 | 7 | |
| Feerick | Herbert | 1897 | 8/27/1902 | 5 | 21 | 4 | NE | |
| Feerick | Thomas J. | 1862 | 3/15/1928 | 8 | 21 | 4 | NE | |
| Feerick | Julia | 1857 | 8/4/1880 | 1 | 21 | 4 | NE | |
| Feerick | Louisa | 1867 | 1/7/1923 | 2 | 8-SE | 4 | 7 | |
| Feerick | Michael | 1825 | 4/28/1907 | 6 | 21 | 4 | NE | |
| Fehl | Donald | 6/28/1940 | 10/28/1940 | 9 | 80 | 2 | SW | |
| Fehl | Dorothy | 1864 | 10/7/1925 | 2 | 11 | 13 | 8 | |
| Fehl | Edward J. | 6/26/1881 | 5/2/1948 | 11 | 80 | 2 | SW | |
| Fehl | Fred K. Jacob | 5/3/1915 | 5/6/1915 | ? | 80 | 2 | SW | |
| Fehl | Jacob | 1855 | 9/29/1925 | 1 | 11 | 13 | 8 | |
| Fehl | Mary Anna | 4/14/1886 | 3/17/1948 | 10 | 80 | 2 | SW | |
| Felgner | Oscar | 12/13/1860 | 1/18/1954 | 8 | 6 | 2 | 8 | |
| Fellows | Jane M. | 9/26/1869 | 8/22/1930 | 3 | 37-E | 1 | SE | |
| Fellows | Mary | 1807 | 9/3/1895 | 1 | 37 | 1 | SE | |
| Fellows | Richard | 1850 | 2/10/1905 | 2 | 37 | 1 | SE | |
| Fenerhelm | Lilly | 18 yrs old | 5/19/1888 (buried) | 5 | Row 7 | NW | ||
| Ferguson | (Family) | |||||||
| Ferguson | Donald Sheldon | 6/6/1918 | 12/1/1988 | 5 | 1-W | 17 | 8 | |
| Ferguson | Edna | 6/25/1889 | 7/6/1970 | 3 | 73 | 2 | SW | |
| Ferguson | Emma Newman | 9/1/1860 | 3/28/1942 | 2 | 73 | 2 | SW | |
| Ferguson | Frank N. | 1891 | 1961 | 3 | 1 | 7 | 8 | |
| Ferguson | Gladys P. | 7/17/1889 | 4/12/1985 | 4 | 1-W | 17 | 8 | |
| Ferguson | Patricia D. | 12/20/1924 | 5/29/2006 | 4 | 73 | 2 | SW | |
| Ferguson | Rae G. | 6/9/1921 | 1/29/2007 | 5 | 73 | 2 | SW | |
| Ferguson | Theodore J. | 1850 | 6/8/1928 | 1 | 73 | 2 | SW | |
| Ferrara | Carmela | 1/24/1913 | 10/19/1998 | 1 | 15-C | 5 | 9 | |
| Ferris | Charles E. | 12/25/1841 | 2/26/1935 | 1 | 43-NE | 11 | 8 | |
| Ferris | Cora Rogers | 4/13/1851 | 1/16/1938 | 2 | 3-NE | 11 | 8 | |
| Fesck | Howard W. | 9/1/1923 | 4 | 80 | N (Kinderheim) | |||
| Fessenbecker | Bertha | 10/6/1877 | 5/24/1958 | 6 | 75-S | N | ||
| Fessenbecker | Erwin A. | 11/19/1899 | 9/28/1948 | 5 | 75-W | N | ||
| Fessenbecker | Wm. Henry | 12/16/1868 | 6/29/1935 | 4 | 75-W | |||
| Fezer | Harold I. | 1901 | 4/12/1935 | 1 | 6-SE | 11 | 8 | |
| Fezer | Laura J. | 09/25/1879 | 1/18/1953 | 1 | 1-SW | 5 | 8 | |
| Fezer | Lawerence S. | 10/2/1869 | 5/1/1958 | 2 | 1-SW | 5 | 8 | |
| Fido | Fred G. | 12/23/1916 | 4/6/1938 | 2 | 3-E | 21 | 8 | |
| Fido | Fred W. | 4/27/1876 | 3/7/1928 | 1 | 3-E | 21 | 8 | |
| Fido | Ottery J. W. | 2/25/1908 | 2/25/1973 | 5 | 3 | 21 | 8 | |
| Finch | Edna A. | 10/21/1888 | 9/22/1982 | 2 | 97-NW | 1 | SE | |
| Finch | Janet M. | 6/21/1917 | 12/27/2001 | 3 | 97 | 1 | SE | |
| Finch | Phillip Amos | 1/31/1890 | 8/24/1950 | 1 | 97-N | 1 | SE | |
| Fingado | (Family) | |||||||
| Fingado | Amalie | 1845 | 12/6/1925 | 6 | 20-E | 4 | NE | |
Civil War |
Fingado | Charles | 1841 | 2/22/1901 | 5 | 20-E | 4 | NE |
| Fingado | Edwin | 1865 | 10/??/1898 | 1 | 119-W | N | ||
| Fingado | Laura B. | 12/27/1867 | 8/11/1868 | 1 | 20-E | 4 | NE | |
| Fingado | Laura Emma | 9/5/???? | 9/14/1884 | 3 | 20-E | 4 | NE | |
| Fink | Marie Anna | 1/13/1855 | 6/8/1937 | 11 | 2 | 1 | 8 | |
| Firade | Otto | 3 days old | 1/22/1889 (Buried) | 23 | Row 7 | NW (Potters Field) | ||
| Fisch | Anna | 6/18/1834 | 10/3/1913 | 18 | 95 | N | ||
| Fischer | Anna J. | 7/6/1870 | 2/11/1955 | 3 | 89-E | 4 | NE | |
| Fischer | Augusta | 07/26/1862 | 7/24/1940 | 8 | 2 | 2-8 | ||
| Fischer | Blanche | 8/12/1903 | 12/29/1998 | 2 | 15-C | 5 | 9 | |
| Fischer | G. (Otto) | 12/17/1892 | 06/12/1893 | 1 | 89 | 4 | NE | |
| Fischer | Charles H. | 6/4/1899 | 2/14/1985 | 2 | 103-SW | 1 | SE | |
| Fischer | Charles R. | 2/5/1869 | 11/30/1946 | 1 | 103-SE | 1 | SE | |
| Fischer | Charles (infant child) | Stillbirth | 1/14/1929 | 2 | 103-N | 1 | SE | |
| Fischer | Friederich | 4/9/1841 | 6/18/1932 | 2 | 3 | 1 | 8 | |
| Fischer | Gustav | 11/18/1868 | 11/8/1948 | 11 | 3 | 2 | 8 | |
| Fischer | Grace Heineman | 1908 | 3/24/1934 | 1 | 4-SW | 12 | 8 | |
| Fischer | Herman J. | 7/14/1932 | 2 | 89-E | 4 | NE | ||
| Fischer | Louise | 1/6/1872 | 9/8/1950 | 2 | 103-SE | 1 | SE | |
| Fischer | Mayme L. | 1/14/1901 | 9/30/1980 | 1 | 103-SW | 1 | SE | |
| Fischer | Steven Robert | 11/27/1958 | 1/27/1959 | 26 | 80 | N | ||
| Fischer | Viola A. | 9/30/1901 | 3/29/1983 | 3 | 103-SE | 1 | SE | |
| Fisher | (Family) | |||||||
| Fisher (2) | Charles Swan (Dr.) | 12/28/1883 | 5/17/1928 | 2 | 32 | 2 | SW | |
| Fisher (2) | Charles Thompson | 8/11/1846 | 6/16/1930 | 3 | 32 | 2 | SW | |
| Fisher | Ennis E. | 08/09/1862 | 5/6/1929 | 3 | 44-W | N | ||
| Fisher | Ester | 1778 | 1863 | 1 | 25 | 2 | SW | |
| Fisher | Frederick T. | 7/18/1912 | 4/21/1980 | 7 | 32 | 2 | SW | |
| Fisher | Myrta A. | 7/2/1874 | 11/17/1958 | 5 | 32 | 2 | SW | |
| Fisher | Nancy Matilda | 9/28/1849 | 10/7/1924 | 1 | 32 | 2 | SW | |
| Fisher | Nellie M. (Dr.) | 1875 | 5/15/1963 | 6 | 32 | 2 | SW | |
| Fisher | Theodosia Elvird | 11/22/1861 | 3/6/1907 | 2 | 44-W | N | ||
| Fisher | Theresa M. | 1820 | 1851 | 3 | 1 | |||
| Fisher | William X. | 1815 | 1851 | 1 | 3 | 1 | SE | |
| Fisher | William E. | 3/21/1871 | 11/23/1941 | 4 | 32 | 2 | SW | |
| Fisk(2) | Melaucton H. Civil War Surgeon |
1843 | 12/3/1906 | 1 | 60 | N | ||
| Fitzgerald | John Arthur | 1/31/1888 | 10/18/1947 | 2 | 4 | 10 | 8 | |
| Fix | Pauline | 4/6/1917 | 5 | Sec N | N | |||
| Flack | Arthur | 9/15/1899 (buried) | 34 | Row 13 | NW (Potters Field) | |||
| Fleischauer | Tina | 12/13/1852 | 9/4/1943 | 1 | 7 | 2 | 8 | |
| Fleming | Madeline | 1/31/1888 | 8/24/1977 | 1 | 33 | N | ||
| Flory | Arthur Cobb | 2/14/1883 | 3/1/1943 | 1 | 22 | 2 | SW | |
| Flory | Arthur John | 12/9/1915 | 5/13/1968 | 2 | 22 | 2 | SW | |
| Flory | Joyce S. | 1/3/1920 | 12/21/1994 | 5 | 22 | 2 | SW | |
| Flory | Norma K. | 9/5/1885 | 11/11/1984 | 3 | 22 | 2 | SW | |
| Flory | William J. | 3/3/1954 | 6/21/1994 | 4 | 22 | 2 | SW | |
| Flower | Harry M. | 02/04/1864 | 4/1/1927 | 11 | 6 | 11 | ||
| Foelske | Charles Adam | 07/18/1878 | 9/27/1955 | 3 | 2 | 8 | 7 | |
| Foelske | Mary | 5/12/1872 | 5/1/1913 | 1 | 2 | 8 | 7 | |
| Foesch | Anna Hopp | 6/8/1868 | 2/24/1948 | 4 | 86-E | 4 | NE | |
| Fogec | Joseph Stephan | 9/24/1925 | 6/25/2000 | 1 | 15-C | 5 | 9 | |
| Fonstiel Civil War Veteran |
William M. | 8/4/1904 | 10 | Sec F | N | |||
| Foote | Carrie J. | 3/5/1861 | 3/6/1932 | 1 | 36-W | 2 | SW | |
| Foote | Herbert A. | 3/5/1859 | 9/16/1940 | 2 | 36-W | 2 | SW | |
| Foote | Margaret | 9/5/1908 | 6/3/2001 | 1 | 15-C | 5 | 9 | |
| Forberg | John R. | 1/7/1914 | 9/25/1974 | 1 | 1-J | 4 | NE | |
| Forester | Ethel M. | 11/9/1885 | 3/10/1972 | 2 | 15 | 4 | 7 | |
| Forester | John Leonard | 12/5/1884 | 1/22/1954 | 1 | 15 | 4 | 4-7 | |
| Formann | Ann Mary | 2/27/1912 | 11/8/2006 | 2 | 101-B | 1 | SE | |
| Formann | Charles A. | 9/20/1905 | 7/5/1999 | 1 | 101 | 1 | SE | |
| Forrer | Rudolph | 12/11/1829 | 1/11/1902 | 1 | 51 | 1 | SE | |
| Forseth | Nancy | 11/3/1952 | 11/18/2000 | 1 | 15-C | 5 | 9 | |
| Forsythe | John L. | 7/20/1864 | 9/21/1910 | 8 | Sec O | N | ||
| Foster | Earl Ware | 4/17/1892 | 10/8/1950 | 7 | 16 | 2 | SW | |
| Foster | Gladys Wheeler | 4/17/1891 | 10/30/1988 | ? | 16 | 2 | SW | |
| Foster | Augusta (Hedke) | 8/29/1867 | 1/21/1942 | 11 | Row 13 | NW | ||
| Fowler | Twins (Verna-Mary) | 11/1/1958 | 11/2/1958 | 24 | 80 | N (Kinderheim) | ||
| Fox | William | 8/17/1897 (buried) | 6 | 13 | NW (Potters Field) | |||
| Franklin | Douglas R. | 6/21/1945 | 6/10/1993 | 2 | 39-K | 4 | NE | |
| Franklin | Irene L. | 12/18/1919 | 11/11/2006 | 3 | 39-K | 4 | ||
| Franklin | Lavina Bruce | 1855 | 11/24/1904 | 4 | 18-W | 4 | NE | |
| Franklin | Robert W. | 11/22/1910 | 3/21/1992 | 1 | 39-K | 4 | NE | |
| Franz | August Carl | 1816 | 6/11/1897 | 2 | 52 | 2 | SW | |
| Franz | Carol | 2/8/1933 | 52 | 2 | SW | |||
| Franz | Elizabeth B. | 7/18/1886 | 12/21/1942 | 9 | 52 | 2 | SW | |
| Franz | Carl | 2/8/1933 | 8 | 52 | 2 | SW | ||
| Franz | Emil | 6/15/1912 | 7/26/1924 | 5 | 52 | 2 | SW | |
| Franz | Ida | 1861 | 4/11/1929 | 7 | 52 | 2 | SW | |
| Franz | Louise | 1832 | 7/1/1927 | 6 | 52 | 2 | SW | |
| Franz | Magdeline L. | 2/21/1886 | 5/10/1924 | 6 | 8 | 11 | ||
| Franz | Mary | 3/1/1911 | 6/22/1912 | 3 | 52 | 2 | SW | |
| Franz | Oswald | 3/2/1917 | 10/9/1918 | 4 | 52 | 2 | SW | |
| Fraser | Clara Morley | 2/7/1870 | 10/10/1941 | 1 | 6-N | 7 | 8 | |
| Fraser | Fanny F. | 1/30/1893 | 5/13/1966 | 3 | 6-N | 7 | 8 | |
| Fraser | George H. | 1862 | 9/21/1945 | 2 | 6-N | 7 | 8 | |
| Fraser | Henry Morley Sr. | 1/26/1894 | 2/13/1966 | 3 | 6-N | 7 | 8 | |
| Frazier | Jane Helen | 8/28/1915 | 6/5/1998 | 2 | 15-C | 5 | 9 | |
| Fredirick | John | 10/7/1832 | 7/25/1915 | 4 | 70 | 1 | SE | |
| Fredirick | Theresa | 12/17/1860 | 1/1/1931 | 5 | 70 | 1 | SE | |
| Fredrich | Anna | 1/10/1894 | 5/30/1896 | 1 | 29 | 4 | NE | |
| Fredrich | Arthur | 7/3/1887 | 4/27/1902 | 2 | 29 | 4 | NE | |
| Fredrich | Elsie | 9/1/1879 | 12/3/1918 | 3 | 29 | 4 | NE | |
| Fredrich | Ferdinand | 3/8/1855 | 12/2/1922 | 4 | 29 | 4 | NE | |
| Fredrich | Frances | 6/8/1878 | 4/16/1965 | 3 | 93-W | 3 | NW | |
| Fredrich | Helena | 1/28/1872 | 9/17/1910 | 1 | 93-W | 3 | NW | |
| Fredrich | John | 10/07/1832 | 7/25/1915 | 70 | 1 | SE | ||
| Fredrich | Leo | 12/24/1865 | 11/24/1935 | 3 | 93-W | 3 | NW | |
| Fredrich | Minna | 04/26/1826 | 02/10/1894 | 70 | 1 | |||
| Fredrich | Theresa | 12/17/1860 | 1/1/1931 | 70 | 1 | SE | ||
| Fredrich | Walter | 09/20/1897 | 10/05/1897 | 70 | 1 | |||
| Fredrich | Wilhelmine | 3/2/1861 | 8/20/1937 | 5 | 29 | 4 | NE | |
| Fredrick | Caroline | 7/7/1872 | 4/25/1940 | 7 | 70 | 1 | SE | |
| Fredrick | Edwin J. | 5/19/1900 | 5/22/1972 | 9 | 70 | 1 | SE | |
| Fredrick | Herman | 11/23/1863 | 11/11/1890 | 1 | 70 | 1 | SE | |
| Fredrick | Minna | 4/26/1826 | 2/19/1897 | 2 | 70 | 1 | SE | |
| Fredrick | Otto | 1864 | 11/24/1941 | 8 | 70 | 1 | SE | |
| Federick | Walter | 9/20/1897 | 10/5/1897 | 3 | 70 | 1 | SE | |
| Frei | Joseph | 03/12/1865 | 12/10/1937 | 12 | 8 | 2 | 8 | |
| Frei | Seraphnia | 10/25/1865 | 12/1/1949 | 11 | 8 | 2 | 8 | |
| Freins Germany |
John | 11/6/1885 | 8 | Row 5 | NW (Potters Field) | |||
| Freitag | Julius | 6/19/1841 | 4/30/1922 | 54 | 91 | N | ||
| Freule | J. | 3/13/1888 | 1 | Row 7 | NW | |||
| Frey(2) | (Family) | |||||||
| Frey | Bertha | 08/02/1877 | 10/24/1915 | 1 | 8 | 2 | 7 | |
| Frey | Carolina | 8/22/1836 | 5/8/1899 | 3 | 54 | 4 | NE | |
| Frey | Carolina | 1828 | 1869 | 1 | 54 | 4 | NE | |
| Frey | Conrad | 7/24/1824 | 7/15/1911 | 4 | 54 | 4 | NE | |
| Frey | Edwin H. | 5/9/1909 | 5/7/1982 | 6 | 3 | 1 | 7 | |
| Frey | Florence E. | 7/22/1914 | 4/15/2002 | 4 | 8 | 2 | 7 | |
| Frey | Fred | 9/14/1871 | 7/10/1936 | 2 | 3 | 1 | 7 | |
| Frey | John B. P. | 1866 | 11/27/1945 | 2 | 8 | 2 | 7 | |
| Frey | John C. | 3/18/1903 | 8/8/1969 | 3 | 8 | 2 | 7 | |
| Frey | Lillie | 7/10/1901 | 2/10/1920 | 1 | 3 | 1 | 7 | |
| Frey | Margaret L. | 4/3/1918 | 12/30/1981 | 3 | 1 | 1-7 | ||
| Frey | Ottile H. | 10/18/1880 | 11/4/1967 | 3 | 3 | 1 | 7 | |
| Frey | Willard F. | 1849 | 10/5/1913 | 8 | Sec T | N | ||
| Fricke | Augusta | 7/9/1819 | 9/14/1904 | 2 | 17-E | N | ||
| Fricke | Christian | 1821 | 11/04/1898 | 1 | 17-E | N | ||
| Friedrich | Carl | 3/21/1845 | 3/28/1936 | 6 | 4 | 1 | 8 | |
| Fries | Sebastian | 1877 | 4/20/1917 | 3 | Sec M | N | ||
| Frisby | Alice M. (Case) | 4/19/1846 | 3/27/1923 | 4 | 8 | 2 | SW | |
| Froelich | Alma L. | 04/30/1883 | 10/12/1958 | 3 | 2-S | 4 | 6 | |
| Froelich | Augusta | 8/24/1860 | 2/7/1915 | 1 | 2 | 4 | 7 | |
| Froelich | Charles | 4/15/1851 | 1/24/1924 | 2 | 2-S | 4 | 6 | |
| Froelick | Carl | 2 months | 9/6/1887 | 36 | Row 6 | NW (Potters Field) | ||
| Froeming | Gustav | 4/23/1915 | 4/23/1915 | 6 | Sec C | N | ||
| Froemming | Gustave | 07/18/1869 | 9/22/1946 | 3 | 8 | 21 | 8 | |
| Froemming | Theresa | 1875 | 1930 | 1 | 8 | 21 | 8 | |
| Frye | Arlene | 6/13/1930 | 2/24/2002 | 15 | C | |||
| Frye | Marion | 2/13/1939 | 1/8/2002 | 1 | 15-C | 5 | 9 | |
| Frynys | Leone K. | 12/24/1912 | 12/13/1998 | 52 | B | 5-9 | ||
| Fuhrman | Dorothy Theresa | 1/19/1906 | 8/27/1997 | 2 | 15-C | 5 | 9 | |
| Fula | Bernard T. (Accountant) |
2/15/1950 | 10/21/2002 | 2 | 9-D | 5 | 9 | |
| Fuller | David | 1820 | 8/31/1893 | 2 | 44 | 4 | NE | |
| Fuller | Lydia | 3/7/1818 | 12/30/1827 | 1 | 44 | 4 | NE | |
| Funke | Lucille | 1905 | 6/19/1934 | 2 | 33 | N | ||
| Furgason | Robert B. Sr. | 9/4/1918 | 3/9/2001 | 1 | 15-C | 5 | 9 | |
| Furst | Warren L. | 5/2/1926 | 2/14/1995 | 1 | 54-C | 5 | 9 | |
| Fyrnys | Edward L. | 3/27/1913 | 4/22/1997 | 1 | 52-B | 5 | 9 | |
| Furnys | Leon K. | 12/24/1912 | 12/13/1998 | 2 | 52-B | 5 | 9 |
© Copyright 2009 Wauwatosa Cemetery